SheiKra Busch Gardens Tampa HD POV
eEpisode: 001
SheiKra Busch Gardens Tampa
The Wicked Explorers Adventure Vlog Ride POV Ep 001
SheiKra Busch Gardens Tampa
Stats of Ride (from Wiki):
Park section | Stanleyville |
---|---|
Coordinates | 28°02′12″N 82°25′28″WCoordinates: 28°02′12″N 82°25′28″W |
Status | Operating |
Opening date | May 21, 2005 |
Cost | US$13,500,000 ($17.3 million in 2018 dollars[1]) |
General statistics | |
Type | Steel – Dive Coaster |
Manufacturer | Bolliger & Mabillard |
Model | Dive Coaster – SheiKra |
Track layout | Twister |
Lift/launch system | Chain lift hill |
Height | 200 ft (61 m) |
Length | 3,188 ft (972 m) |
Speed | 70 mph (110 km/h) |
Inversions | 1 |
Duration | 2:20 |
Max vertical angle | 90° |
G-force | 4[ |
Height restriction | 54 in (137 cm) |
Trains | Several trains with 3 cars. Riders are arranged 8 across in a single row for a total of 24 riders per train. |
Social Media
Twitter: Twitter.com/TWExplorers
Web Site: http://Www.TWExplorers.com
Instagram: http://www.instagram.com/TWExplorers
Donate: https://www.patreon.com/TWExplorers
Apparel:https://shop.spreadshirt.com/TWExplorers/
Facebook: https://facebook.com/The-Wicked-Explorers-1343790935737776/
Leave a Reply